EVENT ENTRIES
← Back to Competitor Entry Page
Touring Car Masters (31 Entries)
| Race # | Team Name | Class | Driver | Vehicle Make / Model |
|---|---|---|---|---|
| 3 | Western General Body works | Pro Master | Danny Buzadzic | Torana A9X |
| 6 | Multispares Racing | Pro Master | Ryan Hansford | Torana A9X |
| 9 | — | Pro Sport | Chris Oxley | XYGTHO |
| 09 | Jesus Racing | Pro Master | Andrew Fisher | V |
| 10 | Bendigo Retro | Pro Master | John Bowe | HQ Monaro |
| 11 | J.A. RUSSELL LTD | Invitational | Angus Fogg | 1970 Mustang |
| 12 | Depulu Wheel Reconditioners | Pro Sport | Peter Burnitt | Torana A9X |
| 18 | Pearcedale Plant Hire | Pro Am | David Hender | Torana A9X |
| 24 | Mona Vale Smash Repairs | Pro Sport | Scott Fleming | HQ Monaro |
| 27 | Blag Flag Designs | Pro Sport | David Schramm | Torana A9X |
| 28 | Pro Lube Lubricants | Pro Master | Jamie Tilley | XYGTHO |
| 29 | Heywoods Shepparton Motor | Pro Sport | Martin Riseley | Mustang Coupe |
| 32 | Viola Private Wealth | Invitational | Jordan Cox | RX7 |
| 33 | Tyrepower NSW | Pro Master | Steven Johnson | ustang Trans A |
| 43 | Wasn’t Me Racing | Invitational | Tony Galbraith | charger |
| 53 | Rightway Industrial | Pro Sport | Tony Auddino | XY GTHO |
| 55 | Bullet Trailers | Pro Sport | John Adams | TRANSAM |
| 58 | Duggan Family Hotels | Pro Master | Timothy Brook | Commodore |
| 60 | ProLube | Pro Am | Cameron Tilley | Pacer |
| 65 | Cannon Trailers P/L | Pro Sport | Rod Cannon | XYGTHO |
| 67 | JMG RACING | Pro Master | Rylan Gray | Capri Perana |
| 71 | KINGS FIBREGLASS | Pro Master | Marcus Zukanovic | Falcon XD |
| 77 | Berryman Products | Pro Sport | Warren Trewin | HQ Monaro |
| 78 | AIRTOWEL | Pro Am | Jeremy Hassell | Torana A9X |
| 81 | Akatrax Bike Park | Invitational | Hamish Frew | 70 Camaro |
| 84 | Gilpin Cartage P/L | Invitational | Lance Hughes | SLR5000 |
| 85 | LUBRIMAX | Pro Master | George Miedecke | Camaro SS |
| 88 | Tifs Third Party Logistics | Pro Am | Metodia Karanfilovsk | 1970 Mustang |
| 95 | Whiteline Racing / Gusto Finance | Pro Am | Scott Cameron | Camaro RS |
| 700 | elf lubricants / C & R CONSTRUCTIONS | Invitational | Nick Ross | 70 Challenger |
| 782 | Seven82 Motors | Pro Sport | Dave Casey | Commodore |
5L Touring Cars (16 Entries)
| Race # | Team Name | Class | Driver | Vehicle Make / Model |
|---|---|---|---|---|
| 1 | Premiair Racing | 5L TC | Chad Parrish | Holden Commodore VF |
| 3 | M Miller | 5L TC | Martin Miller | Holden Commodore |
| 11 | Premiair Racing | 5L TC | Peter Abood | Holden Commodore VX |
| 14 | Autosport | 5L TC | John Bowe | Ford Sierra RS500 |
| 15 | Eggleston Motorsport | 5L TC | Kane Lawson | Holden VZ Commodore |
| 17 | Notlaw racing | 5L TC | Adam Walton | Ford AU FALCON |
| 23 | Nulon / RHM | 5L TC | Ray Hislop | Ford FG Falcon |
| 24 | Biante | 5L TC | Rodney Templeton | Holden VS Commodore |
| 25 | Eggleston Motorsport | 5L TC | David Murphy | Ford EL Falcon |
| 27 | 00 Motorsport AU Ford | 5L TC | Terry Lawlor | Ford AU Falcon |
| 31 | Supercheap Auto | 5L TC | Stephen Langley | Falcon BA |
| 44 | Maisy Motorsport | 5L TC | Andrew Cook | Vy Supercar Holden |
| 49 | Alcair Air Conditioning | 5L TC | David Attard | Holden VS Commodore |
| 67 | ABOOD MOTORSPORTS | 5L TC | Peter Abood | Holden Commodore VE |
| 88 | HG Motorsport/Hadley Green Investment Group | 5L TC | Hugh Zochling | Holden Commodore |
| 90 | MOB Industries | 5L TC | Matt O’Brien | Holden VS Commodore |
Aus Trans Am (11 Entries)
| Race # | Team Name | Class | Driver | Vehicle Make / Model |
|---|---|---|---|---|
| 2 | TEAM PALMER | Trophy | Ian Palmer | Pontiac Firebird |
| 5 | Spencer Racing | Trophy | Curtis Spencer | Ford Mustang GT |
| 9 | WADLEY MOTORSPORT | Trophy | Warren Wadley | Chevrolet Camaro |
| 20 | Palmer Motorsport | Trophy | Dean Crossley | Pontiac Firebird |
| 35 | JMC Performance | Classic 5L | Patricia Chant | FORD MUSTANG |
| 42 | TEAM PALMER | Trophy | Ian Palmer | Plymouth AAR Cuda |
| 44 | Spencer | Trophy | Spencer Mark | Ford Mustang GT |
| 66 | Gareth Jones | Classic 5L | Gareth Jones | Ford Mustang |
| 68 | LOADERS R US | Classic 5L | Alwyn Bishop | Pontiac Firebird |
| 100 | Robertson Racing | Trophy | Rod Robertson | Ford Mercury Comet Caliente |
| 555 | Three Fives Racing | Trophy | Andrew Edser | Pontiac Firebird |
Group C & A (29 Entries)
| Race # | Team Name | Class | Driver | Vehicle Make / Model |
|---|---|---|---|---|
| 3 | Toyota Team Australia | A | Meon Nehrybecki | Mercedes-Benz |
| 6 | TONY TORANA RACING | C | Tony Sawford | Holden A9X Torana |
| 8 | S WEBB | A | Jonathon Webb | Ford Sierra |
| 12 | AMPOL MAX 3 RACING | A | Matthew Hornby | Holden VP Commodore |
| 13 | Autosport engineering Atlantic oil Disc brakes Aust | A | Greg Boyle | Falken r32 skyline gtr |
| 17 | DJR Shell Racing | A | Terry Lawlor | Ford Sierra RS500 |
| 19 | AMG Dream Team | A | Jerome Nehrybecki | Mercedes Benz 190E 2.3-16 |
| 21 | Lucky 13 racing | A | Michael Lo Giudice | Holden VK group A |
| 22 | Quarry Services | C | Anthony Tenkate | Holden Commodore VH |
| 25 | Benson & Hedges Racing | A | Rick Allen | BMW E30 M3 |
| 28 | Chickadee Historic Racing | C | Peter Woods | Toyota Celica 2000 GT |
| 29 | AXB | A | Paul Axiak | Holden VK Commodore |
| 30 | DON HOLLAND RACING | C | David Holland | Holden Torana XU1 |
| 33 | McDonald Motorsport | A | Jamie McDonald | Commodore VP |
| 35 | greg ormerod automotive | A | Glen Ormerod | ford capri |
| 39 | Lansvale Smash Repairs | A | Don Dimitriadis | Holden Commodore VL |
| 40 | forte lift services | A | Adrian Allisey | commodore |
| 43 | PENINSULA BM | C | Dean How | BMW 635csi |
| 45 | E.S.S GARAGE DOORS | A | David Towe | BMW |
| 48 | Fine Tuned Autos | C | Vern Young | Isuzu gemini |
| 52 | Blaze Performance | C | Glenn Gerstel | Holden Commodore VH |
| 54 | Classic Autosport | C | Christopher O’Connor | Isuzu Gemini |
| 66 | Miedecke Motor Group | A | Andrew Miedecke | Ford Sierra RS Cosworth |
| 70 | Castle Hill Toyota | C | Scott Fleming | Toyota Celica |
| 75 | Modern Classic Motorsport | A | Scott Robinson | BMW |
| 93 | ABOOD MOTORSPORTS | C | Peter Abood | Holden Gemini |
| 116 | Scs Motorsport | A | Aarron Hodges | Ford Mustang foxbody |
| 148 | MFR Racing | C | Lloyd Williams | Mazda Rx3 |
| 171 | MFO Classic | C | Duncan Mackellar | BMW Luigi |
Group N (38 Entries)
| Race # | Team Name | Class | Driver | Vehicle Make / Model |
|---|---|---|---|---|
| 2 | Noakes Motorsport | Nc | David Noakes | Ford Escort RS1600 |
| 5 | Wanless Waste Management | Nb | Anthony COLTON | Ford Lotus Cortina |
| 6 | The Roses Cafe | Nb | Michael Rose | FORD MUSTANG |
| 7 | Concours Sportscar Restoration | Nc | Gavin King | Ford Mustang (Improved production car, would need invitation) |
| 10 | MICHAEL TERRY | Nc | Michael Terry | HOLDEN / TORANA |
| 14 | Allterrian Motorsport | Nc | Mark Lenstra | Ford Escort RS1600 |
| 20 | Mini Magic | Nb | David Roberts | Morris Cooper S |
| 22 | Loris Mariotto | Nb | Loris Mariotto | Volvo 122s |
| 27 | Ford Spares | Nc | Peter OBRIEN | Ford 1971 XY |
| 28 | MAK Transport | Nc | David Streat | Holden Hq Monaro Coupe |
| 31 | BAR31 | Nc | Paul Stubber | Chev Camaro |
| 36 | Autosmart | Nc | David Buckley | Ford Cortina MK2 |
| 37 | Peter Ferguson | Nb | Peter Ferguson | Lotus Cortina |
| 39 | Small Ford Rebuilds | Nc | Chris Dubois | Ford Escort 1300 GT |
| 44 | APEX STEEL | Nc | Joe Calleja | ford mustang |
| 47 | Cameron Family Racing | Nc | Paul Cameron | HG GTS Monaro |
| 51 | B EGGLESTON | Nb | Brett Eggleston | MORRIS COOPER S |
| 55 | Plunge Pool Warehouse | Nc | Ian Mewett | Ford Mustang Fastback |
| 59 | Ray & Kerry | Nc | Ray Hepburn | Ford Mustang |
| 61 | David Wheatley | Nb | David Wheatley | Morris Cooper S |
| 62 | COASTWIDECARS.COM.AU | Nb | Chris Collett | Morris Cooper S |
| 72 | Peracing | Nc | peter england | ford falcon gtxw |
| 82 | bellbowrie mechanical qld | Nb | Claude Ciccotelli | Holden eh S4 |
| 86 | Graeme Woolhouse | Nb | Graeme Woolhouse | FORD / MUSTANG |
| 88 | G TOEPFER | Nc | Gregory Toepfer | Ford Mustang |
| 93 | Rallis Race Engines | Nc | John Burke | Charger R/T |
| 97 | Cusso | Nb | Allen Boughen | Ford Customline |
| 120 | Wrobel | Nc | Grahame Wrobel | Ford Mustang |
| 141 | McILWAIN RACING | Nc | Chris McIlwain | Datsun 1600 |
| 158 | David Cheney | Nc | David Cheney | Morris Cooper S |
| 176 | P Baguley | Nc | Peter Baguley | Holden Torana XU1 |
| 180 | AMANDA SULLIVAN CHARTERED ACCOUNTANTS | Nc | Matthew Sullivan | Holden LJ Torana |
| 188 | GRW Retail | Nc | Graeme Wakefield | Ford Mustang Coupe |
| 202 | THAT BARBER SHOP IN WAHROONGA | Nc | GREG LUCA | HOLDEN TORANA GTR |
| 271 | Batmac Constructions Pty Ltd | Nb | Paul Battersby | Morris Cooper S |
| 289 | Parry racing | Nb | Lloyd Parry | Ford mustang |
| 295 | Spencer Rice | Nc | Spencer Rice | Alfa Romeo |
| 333 | S JEFFS | Nb | STEVE JEFFS | Holden EH |
Group S (18 Entries)
| Race # | Team Name | Class | Driver | Vehicle Make / Model |
|---|---|---|---|---|
| 5 | MANNING MOTORS | Sb | Matt Magraith | Alfa Romeo 1750GTV |
| 11 | CORSE RACING | Sb | Colin Wilson-Brown | Alfa Romeo 1750 GTV |
| 17 | AJP Racing | Sc | Andrew Purvis | Porsche 911 Carrera |
| 27 | SYDNEY SPORTS APPAREL | Sc | Mikki Piirlaid | porsche |
| 34 | Shelby Boys Racing Team | Sb | Tony Antoun | Shelby GT 350 |
| 42 | BLINDS BY PETER MEYER | Sa | Greg Prunster | Austin Healey Sprite Mk 1 |
| 44 | APEX STEEL | Sc | Joe Calleja | Chevrolet Corvette |
| 48 | Team McKevans Racing | Sc | Michael McKelliget | Datsun 260Z |
| 55 | Corvette | Sb | David Baker | Chevrolet Corvette |
| 55 | Dewood Interiors | Sc | Doug Selwood | Alfa Romeo Alfetta GTV |
| 57 | Notlaw racing | Sb | Adam Walton | Shelby gt350 |
| 63 | Graham Gulson | Sc | Graham Gulson | Porshce 911 Carrera |
| 85 | S Constantinidis | Sc | Stephanos Constantinidis | Corvette |
| 88 | TIFS Third Party logistics | Sc | METODIA KARANFILOVSKI | ALFA ROMEO GTV |
| 90 | R Berson | Sc | Robert Berson | Datsun 240Z |
| 289 | Harrison Racing | Sc | John Harrison | Lotus Seven |
| 555 | Cunneen Signs | Sc | David Cunneen | Porsche 911 |
| 911 | ABS | Sc | Doug Barbour | Porsche 911 Carrera |
HQ Holdens (21 Entries)
| Race # | Team Name | Class | Driver | Vehicle Make / Model |
|---|---|---|---|---|
| 2 | MHA Euro. European Car Specialists | A | David Proglio | Holden HQ Premier |
| 4 | C&B Engines | A | Glenn Deering | Holden |
| 5 | CNB ENGINES | B | Jake Deering | hq |
| 7 | Sydney premix/ sainty | A | Luke Harrison | HQ holden |
| 12 | DJA MECHANICAL / MIA PERFORMANCE ENGINE & DYNO | A | David Allan | HOLDEN HQ |
| 13 | CR International Racing | A | Ian Mclean | Holden HQ |
| 15 | WOKMAN RACING | A | Brandon Wan Lum | HQ Holden |
| 22 | Metalcraft Customs & Zenari Maintenance Services | B | Peter Siemsen | Holden HQ |
| 28 | Precision Suspension & Automotive | B | BRETT SIMPSON | Holden HQ |
| 30 | OUTSIDER | A | Pedro Marusic | holden HQ |
| 33 | M&S Racing | B | Amanda Saunders | Holden HQ |
| 42 | Hawkesbury Cranes/ HCAEL Investments Pty Ltd | B | Adam Leach | HQ Holden |
| 53 | BRIAN POTTS AUTOMOTIVE /M.I.A ENGINES & DYNO | B | Wayne Potts | HOLDEN HQ 1972 |
| 70 | team se7en motorsport | B | Wayne Harrison | hq holden |
| 80 | Baxter’s Coaches | A | Mark Baxter | Holden HQ |
| 81 | JDM Services (Aust) Pty Ltd | A | John Mahoney | holden HQ |
| 111 | HANDS-ON FIRST AID | B | Brendan Healey | Holden HQ |
| 150 | M&S RACING | A | Gordon Macleay | Holden HQ |
| 202 | Equity Views Constructions | A | Jarrod Harber | Holden HQ |
| 555 | Hawkesbury Truck Tyres | B | Joe Elias | Holden |
| 888 | Gaudry Racing Motorsport | B | Daniel Gaudry | HQ Holden |
Sports Sedans (23 Entries)
| Race # | Team Name | Class | Driver | Vehicle Make / Model |
|---|---|---|---|---|
| 3 | Michael Rowell | SS | Michael Rowell | GT SS |
| 5 | Hossack Motorsport Services | SS | Darren Hossack | Mazda Rx7 |
| 11 | Industrie | SS | Simon Copping | Holden Commodore |
| 18 | Wake Up! Racing | SS | Christian Millett | Holden VE |
| 23 | Nulon / RHM | SS | Ray Hislop | Ford FG Falcon |
| 26 | Phoenix Studios Window Tinting | SS | Chris Jackson | Holden Calibra |
| 28 | Bandit Security | SS | Cadel Ambrose | Mazda RX7 FC |
| 32 | Bell Real Estate | SS | Michael Robinson | Holden/Monaro |
| 33 | JHH Racing | SS | James Harwood | Nissan R32 GTR |
| 38 | Wall Racing | TA | David Wall | Transam / Corvette |
| 43 | 435 Motorsports | SS | Jamie Marshall | Subaru wrx |
| 44 | M.R AUTOMOTIVE | SS | Ashley Jarvis | Holden Monaro |
| 58 | Duggan Family Racing | SS | Mark Duggan | Aston Martin DBR9SS |
| 67 | 67 Engineering | SS | Timothy Leithhead | MARC Focus |
| 71 | Nolan Motorsport | SS | Daniel Nolan | Mazda Rx7 |
| 76 | Holinger Racing | SS | John Holinger | IRCSS |
| 78 | Real Dairy Australia/Lederer Group | SS | Steven Lacey | IRC GTSS |
| 85 | INDEPENDENT BAKERY / TM AUTOMOTIVE | SS | NICK MANTIKOS | MARC II |
| 95 | MARC Cars Australia | SS | Geoff Taunton | IRC GT SS |
| 111 | sims racing | SS | Matt sims | bmw |
| 118 | Brent Edwards Racing | SS | Brent Edwards | Ford Falcon XR6 |
| 121 | FOREVER GREEN WINDOWS / DSR ENGINES | SS | Glenn Pro | Toyota Supra |
| 999 | JS Racing | SS | Brad Shiels | Fiat 124 Coupe |