Competition information
Here you will find entry forms, regulations, garage allocations, and useful links for our competitors, teams and would-be racers for this calendar year!
DRIVER | CATEGORY | POINTS |
---|---|---|
Dylan Thomas | Formula Vee and Production Touring | 3778 |
Neale Muston | Production Sports and SuperSports | 2727 |
Tony Virag | Production Touring | 1815 |
Mark Robin | Superkarts | 1782 |
Michael Kinsella | Formula Vee | 1780 |
Grant Doulman | Sports Sedans | 1641 |
Simon Pace | Formula Vee | 1605 |
John Baxter | HQ Holdens | 1578 |
Barry Graham | Production Touring | 1532 |
Geoff Bennett | Formula Vee | 1530 |
Click on the green ‘ticks’ for available forms and links.
Wanting to enter an event via the Competitor Portal? CLICK HERE.
Looking for media accreditation for these events? CLICK HERE.
Looking for Open Private Practice for race licence holders? CLICK HERE.